<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.uppervalleycircuit.com</title>
	<atom:link href="http://www.uppervalleycircuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uppervalleycircuit.com</link>
	<description>Mountainbikes and More...</description>
	<lastBuildDate>Fri, 12 Aug 2011 13:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Biking the Pyrenees with Pyractif</title>
		<link>http://www.uppervalleycircuit.com/2011/08/pyractif/</link>
		<comments>http://www.uppervalleycircuit.com/2011/08/pyractif/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:56:16 +0000</pubDate>
		<dc:creator>Christophe</dc:creator>
				<category><![CDATA[Biking Hints]]></category>
		<category><![CDATA[Pyrenees]]></category>

		<guid isPermaLink="false">http://www.uppervalleycircuit.com/?p=55</guid>
		<description><![CDATA[If your next MTB adventure will be in the Pyrenees, one company to go with is Pyractif, a small, friendly company with English language personnel that offers mountain bike tours throughout France. Of course, they can help you with the usual stuff, accommodation, airport transfers or pick up and drop off from the railway station, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>If your next MTB adventure will be in the Pyrenees, one company to go with is <a rel="nofollow" href="http://www.pyractif.com/">Pyractif</a>, a   small, friendly company with English language personnel that offers mountain bike tours throughout France. Of course, they can help you with the usual stuff, accommodation, airport transfers or pick up and drop off from the railway station, hiring of bicycles, meals or kitchen facilities to cook for yourself and everything else necessary for a good vacation.</div>
<div><img class="aligncenter" title="pyractif" src="http://www.pyractif.com/fireworks/logo5.gif" alt="" width="470" height="64" /></div>
<div>On top of that, however, they also have bike-specific specials like sports nutrition to keep you fit and healthy, picnic lunches and a bike workshop that is fully equipped with the tools you need and countless spare parts like tubes, chains, brake blocks, etc.<span id="more-55"></span></div>
<div>And if you are interested, they also provide maps and route planning for daily or weekly tours, guided tours, team cars as support, and minibus transfers to the more distant mountains.  They are experienced with eveything related to the logistics of mountainbiking. And they can also take care of the free time with sports massages, free wireless access, laundry and all that stuff.</div>
<div>So do make sure to check them out before making plans for your next trip. They have been recommend by Procycling Magazine and Cycle Sports Magazine, I would say you probably cant go wrong with them.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uppervalleycircuit.com/2011/08/pyractif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Turner 5 Spot</title>
		<link>http://www.uppervalleycircuit.com/2011/07/the-turner-5-spot/</link>
		<comments>http://www.uppervalleycircuit.com/2011/07/the-turner-5-spot/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:21:52 +0000</pubDate>
		<dc:creator>Christophe</dc:creator>
				<category><![CDATA[Biking Hints]]></category>
		<category><![CDATA[Mountainbikes]]></category>

		<guid isPermaLink="false">http://www.uppervalleycircuit.com/?p=50</guid>
		<description><![CDATA[Time to talk about my bike, the The Turner 5 Spot. When I returned from my last trip to the US with this baby in my carry-on (okay, not true), I knew I had made a steal (thank you, Euro). The 5 Spot has been the go to trail bike in the Turner Bikes lineup [...]]]></description>
			<content:encoded><![CDATA[<p>Time to talk about my bike, the The Turner 5 Spot. When I returned from my last trip to the US with this baby in my carry-on (okay, not true), I knew I had made a steal (thank you, Euro). The 5 Spot has been the go to trail bike in the Turner Bikes lineup for those of us who are doing it all. It is a classic all-mountain fully, uphill as easy as a touring bike, downhill almost as potent as an enduro, on the trail as nimble as a Cross Country Fully. Whether for a quick tour around the block, an alpine cross or a technical trail ride &#8211; with the Turner I always get the sense that I am on the right bike. And that, I can tell you, is a good feeling. So yes, you have guessed it, I love my bike.</p>
<p style="text-align: center;"><a title="IMG_0042 von all_murder_all_guts_all_fun bei Flickr" href="http://www.flickr.com/photos/49209039@N04/4759971643/"><img class="aligncenter" src="http://farm5.static.flickr.com/4081/4759971643_4349e816ab.jpg" alt="IMG_0042" width="400" height="300" /></a><span id="more-50"></span></p>
<p>Turner is a name that has been standing for great quality and geometry for quite some time now. But with the improvements on the newer 5 Spot model, chief among them the huge change to the DW-Link suspension design (though I think they included that in all their new models), it got even better. I am always amazed by the incredible efficiency of the suspension and in combination with the chassis integrity and the great handling it really makes for a perfect ride. Whether uphill, downhill, cross-country or road,  I have the confidence to conquer almost any terrain with this baby. Plus: Not that I am that insecure, but it sure feels nice to get looks of envy from other riders <img src='http://www.uppervalleycircuit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uppervalleycircuit.com/2011/07/the-turner-5-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singletrack Safari in the Pyrenees</title>
		<link>http://www.uppervalleycircuit.com/2011/07/singletrac/</link>
		<comments>http://www.uppervalleycircuit.com/2011/07/singletrac/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:00:52 +0000</pubDate>
		<dc:creator>Christophe</dc:creator>
				<category><![CDATA[Bike Circuits]]></category>
		<category><![CDATA[Biking Areas]]></category>
		<category><![CDATA[Pyrenees]]></category>

		<guid isPermaLink="false">http://www.uppervalleycircuit.com/?p=36</guid>
		<description><![CDATA[If you are not familiar with Singletrack Safari you should check it out as soon as you can. Their concept of a highlights-based holiday is exciting and unique: Whereas you normally travel along a given route, have to haul all your luggage and at least half of the rides are not especially memorable, the folks [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not familiar with <a rel="nofollow" href="http://www.singletracksafari.com/">Singletrack Safari</a> you should check it out as soon as you can. Their concept of a highlights-based holiday is exciting and unique: Whereas you normally travel along a given route, have to haul all your luggage and at least half of the rides are not especially memorable, the folks at Singletrack Safari have used their knowledge of biking trails throughout Europe to create packages with a base from which you start out every day, ready to explore the most exciting rides in the area. Since not every trail will be in the neighborhood, they will transport you from that base to your trail and back in a van that looks like B.A. Baracus has escaped the Hollywood dreamworld just to be your driver for the day.</p>
<p><div class="wp-caption aligncenter" style="width: 250px"><a title="MOUNTAINBIKIG EVENTS | in Swiss Alps von erixxson bei Flickr" href="http://www.flickr.com/photos/81801038@N00/5257066329/"><img src="http://farm6.static.flickr.com/5042/5257066329_15d5753160_m.jpg" alt="MOUNTAINBIKIG EVENTS | in Swiss Alps" width="240" height="180" /></a><p class="wp-caption-text">erixxson via Flickr</p></div><br />
<span id="more-36"></span><br />
Recently, Singletrack Safari was able to secure its largest ever sponsorship deal, allowing them to connect the Grandvalira Bike Park and the Vallnord Bike Park, just around the corner from our beloved home turf. Andorra is attempting to rebrand itself Europe&#8217;s &#8220;hottest new riding destination&#8221; and the deal that is supported by Andorra Turisme could be one of the first deals between major bike parks, local tourism authorities and company like Singletrack Safari, who are really the only ones operating in the region so they were almost the logical choice. <a rel="nofollow" href="http://www.singletracksafari.com/2011-07/world-first-as-vallnord-grandvalira-bike-parks-sponsor-singletrack-safari#more-1568">On their homepage, Martin Hills, director of Singletrack Safari, wrote</a>: “We are incredibly proud to be heading this unique project up &#8211; we have loved riding in Andorra for years now, and as soon as we set up the company we knew it had to be one of our destinations. It’s really popular with riders from all over mainland Europe – particularly for DH riding – but most people within the UK have never even heard of it, let alone ridden there. Andorra offers world-class trails, enormous snow-capped mountains, amazing food, really friendly people, fantastic weather, VAT-free prices and – very importantly &#8211; a much longer season than you get in The Alps. The weather on this southern side of the Pyrenees mostly comes from neighbouring Spain – which means you can ride in warm, sunny weather pretty much from the end of May until the start of October.”</p>
<p>Anything to add? No. Just have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uppervalleycircuit.com/2011/07/singletrac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Upper Nive Valley Circuit</title>
		<link>http://www.uppervalleycircuit.com/2011/07/the-upper-nie-valley-circuit/</link>
		<comments>http://www.uppervalleycircuit.com/2011/07/the-upper-nie-valley-circuit/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:50:32 +0000</pubDate>
		<dc:creator>Christophe</dc:creator>
				<category><![CDATA[Bike Circuits]]></category>
		<category><![CDATA[Biking Areas]]></category>
		<category><![CDATA[Pyrenees]]></category>

		<guid isPermaLink="false">http://www.uppervalleycircuit.com/?p=24</guid>
		<description><![CDATA[photo © 2010 TRAILSOURCE.COM &#124; more info (via: Wylio)Just in case you were wondering what the page name was about: Its my home circuit &#8211; the Upper Nive Valley Circuit. Traditionally, experienced guides recommend to ride it in four stages, which is what I would say as well. You will have the time to stop [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-4765224993" style="display:block;line-height:15px;width:303px;padding:0;margin:10px auto;position:relative;float:none;"><img style="padding:0;margin:0;border:none;" width="303" height="227" src="http://img.wylio.com/flickr/1239150/303/4765224993" title="Mountain Bike 401 Trail, Crested Butte, CO, USA - photo by: TRAILSOURCE.COM, Source: Flickr, found with Wylio.com" alt="Mountain Bike 401 Trail, Crested Butte, CO, USA" /><span class="wylio-credits" id="wylio-flickr-credits-4765224993" style="font-family: arial, sans-serif;padding:0;margin:0;width:100%;color:#aaaaaa;background:#ffffff;float:left;clear:both;font-size:11px;font-style:italic;"><span class="photoby" style="padding:2px; margin:0;"><span style="display:block;float:left;margin:0;padding0;" >photo © 2010 <a style="padding:0;margin:0;color:#aaaaaa; text-decoration:underline;" target="_blank" title="click to visit the Flickr profile page for TRAILSOURCE.COM" href="http://www.flickr.com/people/trailsource/">TRAILSOURCE.COM</a> | <a style="padding:0;margin:0;color:#aaaaaa; text-decoration:underline;" title="get more information about the photo 'Mountain Bike 401 Trail, Crested Butte, CO, USA'" target="_blank" href="http://www.flickr.com/photos/69742158@N00/4765224993">more info </a></span><span style="display:block;float:right;margin-left:5px;"><strong style="margin:0;padding0;">(via: <a style="padding:0;margin:0;color:#aaaaaa; text-decoration:underline;" target="_blank" href="http://www.wylio.com" title="free pictures">Wylio</a>)</strong></span></span></span></span><br />Just in case you were wondering what the page name was about: Its my home circuit &#8211; the Upper Nive Valley Circuit. Traditionally, experienced guides recommend to ride it in four stages, which is what I would say as well. You will have the time to stop and enjoy the amazing scenery on the way, from the green mountain of the Pyrenees to ancient Roman towers more than two millennia old. <span id="more-24"></span>Stage One takes you from St. Jean Pied de Port to Koskoleta and covers a little more than 18 Kilometers.</p>
<p style="text-align: left;">Stage two then takes you from Koskoleta to the Mendilatz hostel, a course of striking beauty that crosses the French-Spanish border. A visit at Mendilatz will be reward enough for a very painful second stage. Check out their <a rel="nofollow" href="http://www.mendilatz.com/">homepage</a> for more. The third stage then continues on from the &#8220;Albergue&#8221; to the Orisson hostel. More than just a course connecting two mountain refuges, it will guide you past the Urkulu summit at 1420m which features some Roman constructions from the time of Augustus. The final and fourth stage takes you back to St. Jean Pied de Port. With the work done, should take the time to enjoy this wonderful mediaeval town which has its roots way back in the eighth or ninth century, possibly even before that.</p>
<p style="text-align: left;">Of course, this route is not my creation. For more details, images, and precise data on the climbs as well as contact information for the hostels, check out: <a rel="nofollow" href="http://thvn.free.fr/sources/thvn/thvn_etp_gb.php3?etp=00">http://thvn.free.fr/sources/thvn/thvn_etp_gb.php3?etp=00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uppervalleycircuit.com/2011/07/the-upper-nie-valley-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking in Aude en Pyrenees</title>
		<link>http://www.uppervalleycircuit.com/2011/06/hello-world/</link>
		<comments>http://www.uppervalleycircuit.com/2011/06/hello-world/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:12:24 +0000</pubDate>
		<dc:creator>Christophe</dc:creator>
				<category><![CDATA[Bike Circuits]]></category>
		<category><![CDATA[Biking Areas]]></category>
		<category><![CDATA[Pyrenees]]></category>
		<category><![CDATA[Spare Time Biking]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[photo © 2008 Tony Harrison &#124; more info (via: Wylio)Maybe I can first introduce you to some of the circuits in the Pyrenees. One of my favorite routes is in the Mountain biking area “Aude en Pyrénées” which is the largest in the Pyrénées with roughly 870km of marked routes for all levels. There are [...]]]></description>
			<content:encoded><![CDATA[<p><span id="wylio-flickr-image-2834712836" style="display: block; line-height: 15px; width: 260px; padding: 0; margin: 0 10px; position: relative; float: left;"><img style="padding: 0; margin: 0; border: none;" title="Gorrick Mountain Bike Event Minley Manor Yateley XC cross country CourseIMG_8620 - photo by: Tony Harrison, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/1239150/260/2834712836" alt="Gorrick Mountain Bike Event Minley Manor Yateley XC cross country CourseIMG_8620" width="208" height="138" /><span id="wylio-flickr-credits-2834712836" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaaaaa; background: #ffffff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2008 <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="click to visit the Flickr profile page for Tony Harrison" href="http://www.flickr.com/people/tonysphotos/" target="_blank">Tony Harrison</a> | <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="get more information about the photo 'Gorrick Mountain Bike Event Minley Manor Yateley XC cross country CourseIMG_8620'" href="http://www.flickr.com/photos/88589821@N00/2834712836" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong style="margin: 0;">(via: <a style="padding: 0; margin: 0; color: #aaaaaa; text-decoration: underline;" title="free pictures" href="http://www.wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span>Maybe I can first introduce you to some of the circuits in the Pyrenees. One of my favorite routes is in the Mountain biking area “Aude en Pyrénées” which is the largest in the Pyrénées with roughly 870km of marked routes for all levels. There are five green circuits, 15 blue, 18 red and two black ones. Just in case you didn&#8217;t know: Blue and Green stands for rural cycling paths and forest routes suitable for beginners or families. For the red and black circuits you need to be an experienced mountain biker because they do have rapid descents and pretty exhausting climbs.<span id="more-1"></span></p>
<p>Once a year they even have an annual competition called &#8220;Carach Bike&#8221;. This MTB XC-competition is held in May and brings together the best riders of the region. It is a difficult race with a challenging course, but remains open to all licensed or not. The course is a 13km-loop which starts from Quillan and proceeds through the forests of Carach. The climb is very demanding and the downhill portion is very fast and technical, as many circuits in the Aude Pyrenees area are. The best among the best have to master the course 3 times (nearly 40 km) and manage it in less than 2 hours!</p>
<p>But back to the routes since you probably don&#8217;t want to race &#8211; rather than giving you my favorite one which is hard to describe anyways, I will just post a link to a superb <a rel="nofollow" href="http://bikeinaude.com/mountain_biking.pdf">map that was posted on the page bikeinaude</a>. Just pick a route you like and explore for yourself. Just remember: black and red are HARD <img src='http://www.uppervalleycircuit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uppervalleycircuit.com/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

